![]() |
Lake Wisconsin Weather Center
|
|
Humidity
69%
|
Pressure
30.15"
|
Wind
4.9
mph (SSE)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 1:00 AM | Mon, May 12 2:00 AM | Mon, May 12 3:00 AM | Mon, May 12 4:00 AM | Mon, May 12 5:00 AM | Mon, May 12 6:00 AM | Mon, May 12 7:00 AM | Mon, May 12 8:00 AM | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM | Wed, May 14 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 57°F | 63°F | 68°F | 72°F | 75°F | 78°F | 81°F | 77°F | 77°F | 77°F | 76°F | 73°F | 69°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 60°F | 62°F | 62°F | 64°F | 64°F | 64°F | 66°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
Feels Like | 53°F | 53°F | 52°F | 51°F | 50°F | 51°F | 57°F | 62°F | 68°F | 72°F | 75°F | 78°F | 82°F | 76°F | 77°F | 76°F | 76°F | 73°F | 69°F | 64°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 60°F | 62°F | 62°F | 64°F | 64°F | 64°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F |
Cloudiness | 0% | 1% | 2% | 5% | 26% | 46% | 55% | 96% | 46% | 49% | 58% | 69% | 65% | 12% | 57% | 73% | 65% | 58% | 58% | 48% | 78% | 85% | 89% | 91% | 92% | 83% | 88% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 97% | 76% | 86% | 71% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 70% | 73% | 75% | 78% | 85% | 82% | 75% | 70% | 66% | 62% | 58% | 55% | 50% | 50% | 50% | 56% | 64% | 73% | 83% | 89% | 91% | 92% | 92% | 93% | 96% | 97% | 98% | 98% | 98% | 96% | 96% | 96% | 92% | 91% | 91% | 86% | 77% | 77% | 79% | 82% | 85% | 87% | 88% | 91% | 93% | 94% | 94% |
Dew Point | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 59°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 60°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" |
Wind Speed | 4.9 mph | 5 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.4 mph | 3.5 mph | 4.4 mph | 5.4 mph | 6.4 mph | 7 mph | 7.7 mph | 8.5 mph | 9.2 mph | 10.8 mph | 10.4 mph | 9.7 mph | 10 mph | 9.3 mph | 8.6 mph | 7 mph | 6.4 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.6 mph | 4.1 mph | 3.7 mph | 4 mph | 3.8 mph | 5.2 mph | 5.5 mph | 7.2 mph | 7.3 mph | 6 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.5 mph | 5.6 mph | 6.2 mph | 7.6 mph | 6.6 mph | 6.9 mph |
Wind Direction |
![]() 160° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 135° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 122° ESE | ![]() 113° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 96° E | ![]() 95° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 130° SE | ![]() 128° SE | ![]() 102° ESE | ![]() 96° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Clouds |
81 °F
|
52 °F
|
0% |
58% |
Tuesday
May 13 |
![]() Rain |
70 °F
|
55 °F
|
97% |
91% |
Wednesday
May 14 |
![]() Rain |
76 °F
|
56 °F
|
100% |
68% |
Thursday
May 15 |
![]() Rain |
82 °F
|
60 °F
|
100% |
63% |
Friday
May 16 |
![]() Clouds |
66 °F
|
54 °F
|
0% |
52% |
Saturday
May 17 |
![]() Clouds |
62 °F
|
49 °F
|
0% |
51% |
Sunday
May 18 |
![]() Rain |
73 °F
|
47 °F
|
100% |
56% |
Monday
May 19 |
![]() Rain |
80 °F
|
55 °F
|
100% |
85% |
Tuesday
May 20 |
![]() Rain |
64 °F
|
47 °F
|
100% |
58% |
Wednesday
May 21 |
![]() Rain |
48 °F
|
42 °F
|
20% |
62% |
Thursday
May 22 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
45% |
Friday
May 23 |
![]() Clouds |
62 °F
|
38 °F
|
0% |
45% |
Saturday
May 24 |
![]() Rain |
52 °F
|
51 °F
|
100% |
91% |
Sunday
May 25 |
![]() Rain |
67 °F
|
51 °F
|
100% |
53% |
Monday
May 26 |
![]() Rain |
68 °F
|
47 °F
|
100% |
62% |
Tuesday
May 27 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
